Files
front/dist/assets/svg/components/shape-5.svg
2021-12-28 13:34:18 +01:00

59 lines
3.1 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 1980.6 901" style="enable-background:new 0 0 1980.6 901;" xml:space="preserve">
<style type="text/css">
.st0{opacity:0.7;fill:#2D1582;enable-background:new ;}
.st1{opacity:0.5;fill:none;stroke:#FFC107;stroke-width:4;stroke-linecap:round;stroke-miterlimit:10;enable-background:new ;}
.st2{opacity:0.3;fill:#00DFFC;enable-background:new ;}
</style>
<circle class="st0" cx="1696.9" cy="618.5" r="1.7"/>
<circle class="st0" cx="1733.7" cy="618.5" r="1.7"/>
<circle class="st0" cx="1770.6" cy="618.5" r="1.7"/>
<circle class="st0" cx="1807.5" cy="618.5" r="1.7"/>
<circle class="st0" cx="1844.4" cy="618.5" r="1.7"/>
<circle class="st0" cx="1844.4" cy="655.4" r="1.7"/>
<circle class="st0" cx="1881.2" cy="655.4" r="1.7"/>
<circle class="st0" cx="1881.2" cy="618.5" r="1.7"/>
<circle class="st0" cx="1696.9" cy="655.4" r="1.7"/>
<circle class="st0" cx="1733.7" cy="655.4" r="1.7"/>
<circle class="st0" cx="1770.6" cy="655.4" r="1.7"/>
<circle class="st0" cx="1807.5" cy="655.4" r="1.7"/>
<circle class="st0" cx="1696.9" cy="692.3" r="1.7"/>
<circle class="st0" cx="1733.7" cy="692.3" r="1.7"/>
<circle class="st0" cx="1770.6" cy="692.3" r="1.7"/>
<circle class="st0" cx="1807.5" cy="692.3" r="1.7"/>
<circle class="st0" cx="1844.4" cy="692.3" r="1.7"/>
<circle class="st0" cx="1881.2" cy="692.3" r="1.7"/>
<circle class="st0" cx="1696.9" cy="729.1" r="1.7"/>
<circle class="st0" cx="1733.7" cy="729.1" r="1.7"/>
<circle class="st0" cx="1770.6" cy="729.1" r="1.7"/>
<circle class="st0" cx="1807.5" cy="729.1" r="1.7"/>
<circle class="st0" cx="1844.4" cy="729.1" r="1.7"/>
<circle class="st0" cx="1881.2" cy="729.1" r="1.7"/>
<circle class="st0" cx="1696.9" cy="766" r="1.7"/>
<circle class="st0" cx="1733.7" cy="766" r="1.7"/>
<circle class="st0" cx="1770.6" cy="766" r="1.7"/>
<circle class="st0" cx="1807.5" cy="766" r="1.7"/>
<circle class="st0" cx="1844.4" cy="766" r="1.7"/>
<circle class="st0" cx="1881.2" cy="766" r="1.7"/>
<circle class="st0" cx="1696.9" cy="803" r="1.7"/>
<circle class="st0" cx="1733.7" cy="803" r="1.7"/>
<circle class="st0" cx="1770.6" cy="803" r="1.7"/>
<circle class="st0" cx="1807.5" cy="803" r="1.7"/>
<circle class="st0" cx="1844.4" cy="803" r="1.7"/>
<circle class="st0" cx="1881.2" cy="803" r="1.7"/>
<g>
<line class="st1" x1="4.8" y1="160.5" x2="115.1" y2="50.3"/>
<line class="st1" x1="75.6" y1="48.8" x2="2.1" y2="122.3"/>
<line class="st1" x1="2.9" y1="80.6" x2="35.2" y2="48.4"/>
<line class="st1" x1="3.4" y1="99.1" x2="53.7" y2="48.9"/>
<line class="st1" x1="45" y1="161.2" x2="116" y2="90.2"/>
<line class="st1" x1="21" y1="164.2" x2="117" y2="68.2"/>
<line class="st1" x1="2" y1="142.2" x2="96" y2="48.2"/>
<line class="st1" x1="84.2" y1="162.9" x2="117.4" y2="129.6"/>
<line class="st1" x1="66.7" y1="162.4" x2="116.9" y2="112.1"/>
</g>
<path class="st2" d="M541.7,677L541.7,677c71.2,0,129,57.8,129,129l0,0h-129V677z"/>
</svg>